You are here: Home > Fastcode project > Complex Rectangular Number Division
![]() |
Rectangular Complex Number Division
Validation and Benchmark Tool:
Tables of results
Extended
| Target | Name | Author |
| P4 Prescott | RectDiv_JOH_IA32 | John O'Harrow |
| P4 Northwood | RectDiv_JOH_IA32 | John O'Harrow |
| Pentium M Dothan | RegtDivDKCIA32_2 | Dennis Christensen |
| Pentium M Banias | RegtDivDKCIA32_2 | Dennis Christensen |
| AMD 64 | RectDiv_JOH_IA32 | John O'Harrow |
| Athlon XP | RectDiv_JOH_IA32 | John O'Harrow |
| Blended | RectDiv_JOH_IA32 | John O'Harrow |
| RTL Replacement | RectDiv_JOH_IA32 | John O'Harrow |
| Pascal | RegtDivDKCPas2 | Dennis Christensen |
Double
| Target | Name | Author |
| P4 Prescott | RectDiv_JOH_IA32 | John O'Harrow |
| P4 Northwood | RegtDivDKCIA32_3 | Dennis Christensen |
| Pentium M Dothan | RegtDivDKCIA32_3 | Dennis Christensen |
| Pentium M Banias | RectDiv_JOH_IA32 | John O'Harrow |
| AMD 64 | RegtDivDKCIA32_3 | Dennis Christensen |
| Athlon XP | RegtDivDKCIA32_3 | Dennis Christensen |
| Blended | RegtDivDKCIA32_3 | Dennis Christensen |
| RTL Replacement | RegtDivDKCIA32_3 | Dennis Christensen |
| Pascal | RegtDivDKCPas1 | Dennis Christensen |
Single
| Target | Name | Author |
| P4 Prescott | RegtDivDKCIA32_1 | Dennis Christensen |
| P4 Northwood | RegtDivDKCIA32_3 | Dennis Christensen |
| Pentium M Dothan | RegtDivDKCIA32_3 | Dennis Christensen |
| Pentium M Banias | RegtDivDKCIA32_3 | Dennis Christensen |
| AMD 64 | RegtDivDKCIA32_3 | Dennis Christensen |
| Athlon XP | RegtDivDKCIA32_3 | Dennis Christensen |
| Blended | RegtDivDKCIA32_3 | Dennis Christensen |
| RTL Replacement | RegtDivDKCIA32_3 | Dennis Christensen |
| Pascal | RegtDivDKCPas1 | Dennis Christensen |
