You are here: Home > Fastcode project > Complex PolToRect Challenge
![]() |
Polar To Rectangular Format Conversion
Validation and Benchmark Tool:
Tables of results
Extended
| Target | Name | Author |
| P4 Prescott | PolToRect_PLR_IA32_1 | Pierre le Riche |
| P4 Northwood | PolToRectDKCIA32_2 | Dennis Christensen |
| Pentium M Dothan | PolToRect_PLR_IA32_1 | Pierre le Riche |
| Pentium M Banias | PolToRect_PLR_IA32_1 | Pierre le Riche |
| AMD 64 | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Athlon XP | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Blended | PolToRect_PLR_IA32_1 | Pierre le Riche |
| RTL Replacement | PolToRect_PLR_IA32_1 | Pierre le Riche |
| Pascal | PolToRect_PLR_PAS_1 | Pierre le Riche |
Double
| Target | Name | Author |
| P4 Prescott | PolToRect_PLR_IA32_2 | Pierre le Riche |
| P4 Northwood | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Pentium M Dothan | PolToRectDKCIA32_2 | Dennis Christensen |
| Pentium M Banias | PolToRect_PLR_IA32_3 | Pierre le Riche |
| AMD 64 | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Athlon XP | PolToRect_PLR_IA32_3 | Pierre le Riche |
| Blended | PolToRect_PLR_IA32_2 | Pierre le Riche |
| RTL Replacement | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Pascal | PolToRect_PLR_PAS_1 | Pierre le Riche |
Single
| Target | Name | Author |
| P4 Prescott | PolToRect_PLR_IA32_1 | Pierre le Riche |
| P4 Northwood | PolToRect_PLR_IA32_1 | Pierre le Riche |
| Pentium M Dothan | PolToRectDKCIA32_2 | Dennis Christensen |
| Pentium M Banias | PolToRect_PLR_IA32_2 | Pierre le Riche |
| AMD 64 | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Athlon XP | PolToReg_FO_IA32_1 | Florian Ouchet |
| Blended | PolToRect_PLR_IA32_2 | Pierre le Riche |
| RTL Replacement | PolToRect_PLR_IA32_2 | Pierre le Riche |
| Pascal | PolToRect_PLR_PAS_1 | Pierre le Riche |
