You are here: Home > Fastcode project > Complex Polar Number Addition Challenge
![]() |
Polar Complex Number Addition
Validation and Benchmark Tool:
Tables of results
Extended
| Target | Name | Author |
| P4 Prescott | PolAdd_PLR_IA32_2 | Pierre le Riche |
| P4 Northwood | PolAdd_PLR_IA32_1 | Pierre le Riche |
| PM Dothan | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| PM Banias | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| AMD64 | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| Athlon XP | PolAdd_PLR_IA32_2 | Pierre le Riche |
| Blended | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| RTL Replacement | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| Pascal | PolAdd_DKC_Pas_3 | Dennis Christensen |
Double
| Target | Name | Author |
| P4 Prescott | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| P4 Northwood | PolAdd_PLR_IA32_1 | Pierre le Riche |
| PM Dothan | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| PM Banias | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| AMD64 | PolAdd_PLR_IA32_1 | Pierre le Riche |
| Athlon XP | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| Blended | PolAdd_PLR_IA32_2 | Pierre le Riche |
| RTL Replacement | PolAdd_PLR_IA32_2 | Pierre le Riche |
| Pascal | PolAdd_DKC_Pas_3 | Dennis Christensen |
Single
| Target | Name | Author |
| P4 Prescott | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| P4 Northwood | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| PM Dothan | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| PM Banias | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| AMD64 | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| Athlon XP | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| Blended | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| RTL Replacement | PolAdd_AZ_IA32_1 | Avatar Zondertau |
| Pascal | PolAdd_DKC_Pas_3 | Dennis Christensen |
